|
style="FONT-SIZE: 18pt; COLOR: #ff9900; FONT-FAMILY: Times New Roman; outline: |
|
DATA BASE INFORMATION : JAWAHAR NAVODAYA VIDYALAYA : MALHAR DISTRICT- BILASPUR (C. G.) |
| 1
|
YEAR OF ESTABLISHMENT | 1987 |
| 2
|
1 | COMPLETE ADDRESS OF THE VIDYALAYA | JAWAHAR NAVODAYA VIDYALAYA MALHAR, BILASPUR (C. G.) |
| 2 | TELEGRAPHIC ADDRESS | ||
| 3 | TELEPHONE/FAX WITH STD CODE | 07752-210780 | |
| 4 | E-MAIL ID | jnvbilascg@yahoo.com | |
| 5 | WEBSITE | http://www.jnvbilaspurcg.gov.in | |
| 3
|
1 | NAME OF THE PRINCIPAL | Mr. B. K. MAHANTI |
| 2 | NAME OF VICE PRINCIPAL | Mrs. M. Tiwary |
| 4
|
NAME OF CHAIRMAN VMC, WITH ADDRESS
|
SHRI SUBODH KUMAR SINGH IAS COLLECTORATE : BILASPUR C. G.
|
| 5
|
GEOGRAPHICAL LOCATION | ||
| 1 | NAME OF DISTRICT HEADQUARTERS AND ITS DISTANCE FROM THE VIDYALAYA | BILASPUR : 32 KMS. | |
| 2 | CLIMATE CONDITION OF THE DISTRICT | HOT DURING SUMMER & MILD COLD DURING WINTER SEASON | |
| 3 | NAME OF THE NEAREST RAILWAY STATION & ITS DISTANCE FROM THE VIDYALAYA | BILASPUR : 32 KMS, | |
| 4 | NAME OF THE NEAREST BUS STAND & ITS DISTANCE FROM THE VIDYALAYA | BILASPUR : 32 KMS, | |
| 5 | NAME OF THE NEAREST AIRPORT AND ITS DISTANCE FROM THE VIDYALAYA | MANA, RAIPUR (C. G.) | |
| 6 | NAME OF THE NEAREST POLICE STATION AND ITS DISTANCE FROM THE VIDYALAYA | MALHAR, DISTRICT- BILASPUR | |
| 7 | NAME NEAREST HOSPITAL AND ITS DISTANCE FROM THE VIDYALAYA | MALHAR, DISTRICT- BILASPUR | |
| 8 | MODE OF TRANSPORT FACILITIES AVAILABLE TO REACH THE VIDYALAYA AND ITS FREQUENCY | PUBLIC BUS : EVERY ONE HOURS TILL 5 :00 PM | |
| 9 | NAME OF THE NEAREST JNV AND ITS DISTANCE | JNV CHISDA JNJGIR CHAMPA: 60 KMS | |
| 10 | SHORTEST ROUTE FOR REACHING VIDYALAYA FROM REGIONAL OFFICE | ||
| A | BY RAIL | VIA KATNI-BILASPUR | |
| B | BY ROAD | NA | |
| C | BY AIR | VIA MANA, RAIPUR C. G. | |
| 11 | SHORTEST ROUTE FOR REACHING VIDYALAYA FROM NVS HEADQUARTERS | ||
| A | BY RAIL | VIA GWALIOR-KATNI-BILASPUR | |
| B | BY ROAD | NA | |
| C | BY AIR | VIA MANA, RAIPUR C. G. | |
| 6
|
HIGHEST CLASS | 12TH | |
| 7
|
STREAM STRENGTH OF STUDENTS
|
STREAM | 11TH | 12TH |
| HUMANITIES | 41 | 29 | ||
| SCIENCE | 41 | 45 |
| 8(A)
|
STUDENTS STRENGTH AS ON 31ST MARCH 2008 | ||
| A | TOTAL NUMBER OF STUDENTS SELECTED THROUGH JNVST | 80 | |
| B | STUDENTS BELONGING TO PH CATEGORY | VH- NIL | |
| OH- NIL | |||
| HI- NIL | |||
| C | STAFF WARD | 06 | |
| D | TOTAL STUDENTS STRENGTH | 499 | |
| 8(B)
|
CATEGORY, CLASS WISE BREAKUP OF STUDENTS STRENGTH THROUGH JNVST | ||||||||
| CLASS | BOYS | GIRLS | RURAL | URBAN | SC | ST | GEN | TOTAL | |
| VI | 50 | 27 | |||||||
| VII | 51 | 27 | 57 | 21 | 42 | 17 | 19 | 78 | |
| VIII | 44 | 29 | 52 | 21 | 36 | 23 | 14 | 73 | |
| IX | 38 | 28 | 40 | 26 | 34 | 16 | 16 | 66 | |
| X | 58 | 19 | 56 | 21 | 38 | 20 | 19 | 77 | |
| XI | 50 | 24 | 60 | 14 | 34 | 21 | 19 | 74 | |
| XII | 47 | 27 | 51 | 23 | 39 | 16 | 19 | 74 | |
| TOTAL | |||||||||
| % | |||||||||
| 8(C)
|
THROUGH STAFF WARD QUOTA | ||||||||
| CLASS | BOY | GIRLS | RURAL | URBAN | SC | ST | GEN | TOTAL | |
| VI | 01 | 01 | 01 | 01 | |||||
| VII | 03 | ||||||||
| VIII | 01 | ||||||||
| IX | |||||||||
| X | |||||||||
| XI | |||||||||
| XII | |||||||||
| TOTAL | |||||||||
| 8(D)
|
TOTAL STRENGTH (b + c) | ||||||||
| BOY | GIRL | RURAL | URBAN | SC | ST | GEN | TOTAL | ||
| TOTAL | |||||||||
| % | |||||||||
| 9(A)
|
CBSE RESULTS | |||||||
| CBSE RESULTS OF 10th DURING LAST 3 YEARS | ||||||||
|
YEAR
|
STUDENTS (Nos.) | NO. OF 1st DIVISION | MARKS OBTAINED BY THE STUDENTS (Nos.) | |||||
| APPEARED | PASSED | PASS% | 60-75 % | 75-90 % | ABOVE 90 % | |||
| 2006 | 76 | 76 | 100 | 70 | 20 | 40 | NIL | |
| 2007 | 76 | 76 | 100 | 69 | 27 | 40 | 02 | |
| 2008 | 75 | 75 | 100 | 59 | 26 | 33 | NIL | |
| 9(B)
|
CBSE RESULTS | |||||||
| CBSE RESULTS OF 12th DURING LAST 3 YEARS | ||||||||
|
YEAR45
|
STUDENTS (Nos.) | NO. OF 1st DIVISION | MARKS OBTAINED BY THE STUDENTS (Nos.) | |||||
| APPEARED | PASSED | PASS% | 60-75 % | 75-90 % | ABOVE 90 % | |||
| 2006 | 69 | 68 | 96.5 | 64 | 37 | 27 | NIL | |
| 2007 | 76 | 75 | 98.5 | 64 | 44 | 20 | NIL | |
| 2008 | 80 | 78 | 96.5 | 77 | 46 | 31 | NIL | |
| 10(A)
|
MIGRATION STATUS | |||||||
| NATURE OF MIGRATION | NAME OF LINK VIDYALAYA | NO. STUDENTS | ||||||
| BOYS (RAISEN) | GIRLS (RAISEN) | TOTAL (RAISEN) | BOYS (RAJKOT) | GIRLS (RAJKOT) | TOTAL (RAJKOT) | |||
| MIGRATION AT CLASS 9th (BOTH SIDE) | JNV : ZINKNAGAR | |||||||
| MINI MIGRATION | ||||||||
| 10(B)
|
MINI MIGRATION STATUS | ||||||||
| NAME OF THE VIDYALAYA FROM WHERE THE STUDENTS HAVE MINI MIGRATED TO YOUR VIDYALAYA | VOC | SCIENCE | HUM | COM | TOTAL | BOYS | GIRLS | TOTAL | |
|
|
--- | ---- | ----- | ----- | ---- | --- | ---- | ---- | |
| 11(A) | CONDUCT OF JNVST 2008 | ||||||||||||
| NAME OF THE BLOCKS | TOTAL CANDIDATE REGISTERED | TOTAL CANDIDATE APPEARED | SELECTED (BLOCK WISE) | ||||||||||
| SC | ST | GEN | TOTAL | SC | ST | GEN | TOTAL | SC | ST | GEN | TOTAL | ||
| BILHA | 121 | 48 | 305 | 474 | 106 | 43 | 276 | 425 | 04 | 02 | 12 | 18 | |
| GORELA | 11 | 64 | 101 | 176 | 11 | 63 | 97 | 171 | 02 | 02 | 04 | 08 | |
| KOTA | 29 | 76 | 107 | 212 | 24 | 52 | 100 | 176 | 02 | 01 | 00 | 03 | |
| LORMI | 58 | 22 | 160 | 240 | 52 | 19 | 153 | 224 | 02 | 02 | 04 | 08 | |
| MARWAHI | 26 | 59 | 77 | 162 | 25 | 57 | 70 | 152 | 00 | 02 | 03 | 05 | |
| MASTURI | 210 | 57 | 347 | 614 | 196 | 54 | 253 | 503 | 07 | 04 | 07 | 18 | |
| PATHARIA | 57 | 19 | 93 | 169 | 51 | 17 | 87 | 155 | 00 | 01 | 03 | 04 | |
| PENDRA | 8 | 74 | 91 | 173 | 8 | 69 | 85 | 162 | 0 | 4 | 1 | 05 | |
|
TAKHATPUR |
29 | 7 | 125 | 161 | 24 | 7 | 113 | 144 | 3 | 0 | 4 | ||
| TOTAL | 549 | 426 | 1406 | 2381 | 497 | 381 | 1234 | 2112 | 20 | 18 | 38 | ||
| 11(B)
|
ADMISSION TO CLASS IX THROUGH LATERAL ENTRY 2008 | ||||||
| NO. OF VACANCIES | TOTAL CANDIDATES REGISTERED | TOTAL CANDIDATES APPEARED | |||||
| SC | ST | OTHERS | SC | ST | OTHERS | ||
| 08 | 02 | 02 | 04 | ||||
| 11(C)
|
ADMISSION TO CLASS XI THROUGH LATERAL ENTRY 2008 | |||||||||
| NO. OF VACANCIES | TOTAL CANDIDATES REGISTERED | TOTAL CANDIDATES SELECTED | ADMITTED | |||||||
| SC | ST | OTHERS | SC | ST | OTHERS | SC | ST | OTHERS | ||
| ---- | ---- | ----- | ---- | ----- | ---- | ---- | ---- | ---- | ||
| Grand Total | NIL | |||||||||
| 12
|
DETAILS OF PACE SETTING ACTIVITIES UNDERTAKEN BY THE VIDYALAYA DURING THE YEAR 2008-2009 | |||||||
| SL. NO. | DATE ON WHICH ACTIVITIES HELD | VENUE | GIST OF PACE SETTING ACTIVITIES | NO. OF PARTICIPANTS | OVERALL IMPACT OF THE ACTIVITIES AND EXPERIENCE GATHERED | |||
| STUDENTS | STAFF | OUTSIDERS | ||||||
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 13(A)
|
STATUS OF INSTALLATION OF COMPUTERS | ||
| I | WHETHER THE VIDYALAYA IS DECLARED AS SMART SCHOOL (YES/NO) | YES | |
| II | WHETHER THE VIDYALAYA HAS BEEN PROVIDED COMPUTERS (YES/NO) | YES | |
| III | NO. OF COMPUTERS INSTALLED | 48 | |
| IV | NO. OF PRINTER | 10 | |
| V | AVAILABILITY OF VSAT CONNECTIVITY | YES | |
| VI | STATUS OF INTERNET CONNECTIVITY (BROAD BAND/DIAL-UP) | V-SAT CONNECTIVITY | |
| 13(B)
|
ACHIEVEMENTS IN THE FIELD OF ICT | ||||
| YEAR | VENUE | NATURE AND EVENT | LEVEL OF PARTICIPANTS | POSITION SECURED | |
| 2006 | AWARDED BY | ||||
| 2007 | |||||
| 2008 | ONLINE | SCHOOL
LEADERSHIP PROGRAM UNDER THINK.COM |
9TH - 12 TH | OFFICE JET PRINTER AWARDED TO SCHOOL BY THINK.COM TEAM | |
| 2009 | |||||
| 14(A)
|
DETAILS OF SPECIAL ACHIEVEMENTS OF THE VIDYALAYA 2007-2008 | ||||||
| SL .NO. | DATE | NATURE OF EVENTS | LEVEL OF ACHIEVEMENTS | NO. OF PARTICIPANTS | POSITION SECURED | NATURE OF AWARD | |
| 1 | SEPT-07 | SCIENCE EXHIBITION & INTEL EXHIBITION | REGIONAL | 02 | -- SECOND |
CERT. | |
| 2 | SEPT-08 | SCIENCE EXHIBITION | REGIONAL | 02 | |||
| 3 | |||||||
| 4 | |||||||
| 14(B)
|
DETAILS OF SPECIAL ACHIEVEMENTS OF THE VIDYALAYA 2008-2009 | ||||||
| SL .NO. | DATE | NATURE OF EVENTS | LEVEL OF ACHIEVEMENTS | NO. OF PARTICIPANTS | POSITION SECURED | NATURE OF AWARD | |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 15
|
DETAILS OF STUDENTS PARTICIPATION IN GAMES, SPORTS AND CO-CURRICULAR ACTIVITIES AT CLUSTER, REGIONAL AND NATIONAL LEVEL DURING YEAR 2007-2008 | |||||||
| CLASS | NAME OF THE STUDENTS | EVENT | VENUE | NATURE OF PARTICIPANT | POSITION SECURED | |||
| CLUSTER | REGIONAL | NATIONAL | ||||||
| 16
|
DETAILS OF ANY IMPORTANT PROJECTS ASSIGNED TO THE VIDYALAYA BY THE NVS HQRS. / RO. | |||
| SL.NO. | DETAILS OF THE PROJECTS | YEAR IN WHICH ASSIGNED | CURRENT STATUS | |
| 1 | ART WORKSHOP | 2007 | COMPLETED | |
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 17
|
DETAILS OF PANEL INSPECTIONS OF VIDYALAYA CONDUCTED DURING LAST THREE YEARS | ||
| YEAR | MEMBER OF PANEL INSPECTION | DATE OF PANEL INSPECTION | |
| 2005-06 | Dr. Mohd. Kaleem | ||
| 2006-07 | Shri D, V, S, R. Murthi | ||
| 2007-08 | |||
| 18
|
DETAILS OF PRINCIPALS SINCE INCEPTION OF THE VIDYALAYA | ||
| NAME OF THE PRINCIPAL | FROM | TO | |
| Shri O. P. Parasar | 17-09-87 |
30-07-88 |
|
| Shri A. K. Upadhyay | 01-08-88 |
04-7-91 |
|
| Shri A. George (I/C) | 05-07-91 |
23-09-91 |
|
| Shri J. N. Sharma | 24-09-91 |
18-07-95 |
|
| Shri R. N. Prasad | 30-06-95 | 02-11-98 | |
| Shri O. N. Tripathi | 12-04-02 | 18-07-05 | |
| Shri R. N. Patra
|
20-07-95 04-06-06 |
03-06-6 TILL UPDATED OUR WEBSITE | |
| 19
|
STAFF STRENGTH | |||||
| PGT | TGT | MIS. TEACHERS | NON-TEACHING STAFF | |||
| I | TOTAL NO. OF SANCTIONED POST | 09 | 10 | 06 | 15 | |
| II | TOTAL NO. IN POSITION | 09 | 09 | 06 | 14 | |
| II | TOTAL VACANCIES | NIL | 01 | NIL | 01 | |
| IV | TOTAL NO. OF FEMALE EMPLOYEES | 03 | 02 | 02 | 02 | |
| V | TOTAL NO. MALE EMPLOYEES | 06 | 07 | 03 | 13 | |
| VI | TOTAL NO. OF PHYSICALLY HANDICAPPED | 0 | 01 | 0 | 01 | |
| VII | TOTAL NO. OF SC | 0 | 1 | 0 | 4 | |
| VIII | TOTAL NO. OF ST | 02 | 01 | 01 | 03 | |
| IX | TOTAL NO. OF OBC | 07 | 07 | 03 | 08 | |
|
20
|
DETAIL BREAK UP OF STAFF STRENGTH |
| Sl.No. | DESIGNATION | NO. OF POST SANCTIONED | NAME | MODE OF APPOINTMENT | CATEGORY | SEX | PH - 40% & MORE DISABILITY | JOINING PRESENT JNV | JOINING PRESENT RO | JOINING NVS | MODE OF JOINING (REQUEST TRANSFER/ADMN. TRANSFER/FRESH APPOINTMENT |
REMARK |
| 1 | PRINCIPAL | 01 | SHRI B. K. MAHANTI | |||||||||
| 2 | VICE-PRINCIPAL | 01 | MRS. M. TIWARY | |||||||||
| 3 | PGT-HINDI | 01 | MR. R. K. SAHU | |||||||||
| 4 | PGT-GEOGRAPHY | 01 | MRS. P. GUPTA | |||||||||
| 5 | PGT-ENGLISH | 01 | MR. A. K. NAYAK | |||||||||
| 6 | PGT-MATHS | 01 | MRS. S. RAM | |||||||||
| 7 | PGT-BIOLOGY | 01 | MS. R. MINJ | |||||||||
| 8 | PGT-PHYSICS | 01 | MR. N. K. GUPTA | |||||||||
| 9 | PGT-CHEMISTRY | 01 | MR. G. K. RAO | |||||||||
| 10 | TGT-HINDI | 02 | MR. A. K. TRIPATHI | |||||||||
| VACANT | ||||||||||||
| 11 | TGT-ENGLISH | 02 | MR. P. YADAV | |||||||||
| MR. S. KUMAR | ||||||||||||
| 12 | TGT-MATHS | 02 | MR. B. L. LILHARE | |||||||||
| MR. H. K. CHANDRAKAR | ||||||||||||
| 13 | TGT-SCIENCE | 01 | MRS. N. THWAIT | |||||||||
| 14 | TGT-SST | 01 | MR. H. K. VERMA | |||||||||
| 16 | ART TEACHER | 01 | MR. G. S. SINGH | |||||||||
| 17 | MUSIC TEACHER | 01 | MR. G. KURM | |||||||||
| 18 | PET (MALE) | 01 | MR. J. TOPPO | |||||||||
| 19 | PET (FEMALE) | 01 | MRS. S. SINGH | |||||||||
| 20 | LIBRARIAN | 01 | MRS. R. KOUR | |||||||||
| 21 | FCSA (CONTRACT)) | 01 | MR. S. GUPTA | |||||||||
| 23 |
STAFF NURSE |
01 | MRS. S. TOPPO | |||||||||
| 24 |
OFFICE-SUPDT. |
01 | MR. LAL | |||||||||
| 25 |
UDC |
01 | VACANT | |||||||||
| 26 |
LDC (1) |
02 | MR. S. SINGH | |||||||||
| 27 |
LDC (2) |
MRS. KAVITA | ||||||||||
| 28 | STORE KEEPER | 01 | MR. SEN | |||||||||
| 29 | CATERING ASSTT. | 01 | MR. HUSSAIN | |||||||||
| 30 | STAFF DRIVER | 01 | ||||||||||
| 31 | HEAD COOK | 01 | ||||||||||
| 32 | MESS HELPER | 02 | ||||||||||
| 33 | MESS HELPER | |||||||||||
| 34 | LAB. ATTENDANT | 01 | MR. MANGAL SINGH | |||||||||
| 35 | SWEEPER CUM CHOKIDER | 02 | MR. DEELIP | |||||||||
| 36 | ||||||||||||
| 37 | CHOWKIDER | 01 | MR. BHARAT | |||||||||
| 38 | MATRON | 01 | ||||||||||
| 39 | ELECT. CUM PLUMBER | 01 | MR. KISHAN LAL | |||||||||
| 21(A)
|
FUNDS ALLOCATED DURING 2008-2009 | ||
| PLAN (IN RUPEES) | NON-PLAN (IN RUPEES) | TOTAL | |
| 21 (B)
|
NAME OF THE BANK IN WHICH VIDYALAYA HAS OPENED ITS ACCOUNT AND DISTANCE (FOR DAY TO DAY OPERATION)
|
BANK OF MAHARASHTRA : MALHAR : 03 KMS. |
| 21 (C)
|
BANK ACCOUNT NUMBER, E-MAIL, TELEPHONE NUMBER OF THE BANK
|
|
| 21 (D)
|
NAME OF THE BANK , ITS ADDRESS, ACCOUNT NUMBER, IFSC CODE FOR RECEIVING FUNDS THROUGH ELECTRICAL CODE |
| 22
|
DETAILS OF AUDIT OF THE VIDYALAYA | ||||
| SL. NO. | PARTICULARS | PERIOD OF AUDIT | DATE OF AUDIT | RECEIPT OF REPORT (YES/NO) | |
| 1 | AUDITED BY INTERNAL AUDIT PARTY | ||||
| 2 | AUDITED BY CA | ||||
| 3 | AUDITED BY STATE AG | ||||
| 23
|
STATUS OF INFRASTRUCTURE IN JNV | ||||
| I | AREA OF LAND ALLOTTED IN ACRES | 33 ACRES | |||
| WHETHER LAND TRANSFERRED IN THE NAME OF SAMITI | YES | ||||
| VIDYALAYA SHIFTED TO PERMANENT ON | |||||
| II | STATUS OF BOUNDARY WALL | COMPLETED | |||
| a) BRICK WALL | COMPLETED WITH BRICK WALL | ||||
| b) BARBED WIRE FENCING | ------ | ||||
| II | PERMANENT BUILDING CONSTRUCTED | CBRI PATTERN | |||
| IV | SCHOOL BUILDING | COMPLETED | |||
| V | DORMITORIES | BOYS-04 (CBRI) +01 (CPWD) | |||
| GIRLS =02 (CBRI) + 01 (CPWD) | |||||
| VI | KITCHEN / DINING HALL | COMPLETED | |||
| NO. OF SHIFTS REQUIRED FOR ALL STUDENTS TO TAKE FOOD | SINGLE SHIFTS | ||||
| VII | PRINCIPAL RESIDENCE | ONE NO. | |||
| VIII | STAFF QUARTERS | TYPE -III | |||
| TYPE- II | |||||
| TYPE- I | |||||
| SP SHEDS CONVERTED INTO STAFF QUARTERS | |||||
| IX | MP HALL | AVAILABLE | |||
| X | WORKSHOP | AVAILABLE | |||
| XI | TYPE OF OH TANK | SHAFT TYPE | |||
| ITS CAPACITY | 100000 LITERS | ||||
| PRESENT STATUS | WORKING, SATISFACTORY | ||||
| XII | UG TANK | NIL | |||
| ITS CAPACITY | |||||
| PRESENT STATUS | |||||
| XIII | DG SET | AVAILABLE, 10 KV, POOR CONDITION | |||
| XIV | SEWAGE PUMP | 07 HP | |||
| XV | WATER PUMP | 7.5 HP | |||
| XVI | ELECTRIFICATION | ||||
| ELECTRIC CONNECTION | RURAL FEEDER | ||||
| SUB STATION BUILDING | COMPLETED | ||||
| STREET LIGHTING | |||||
| NO. OF HOURS DURING DAY WHEN POWER SUPPLY IS AVAILABLE ON AN AVERAGE | 20 HRS. | ||||
| XVII | PLAY FIELDS | ||||
| 400 mtrs. TRACK | NOT AVAILABLE | ||||
| 40 X 30 mtrs. BASKETBALL COURT | 02 NOS. AVAILABLE | ||||
| 40 X 30 mtrs. VOLLEYBALL COURT | 02 NOS. AVAILABLE | ||||
| XVIII | WATER SUPPLY | ||||
| TUBE WELL | POTABLE, YES., WORKING | ||||
| HAND PUMP | |||||
| CONNECTION FROM PHED | NIL | ||||
| XIX | RAJIV GANDHI SMRITI VAN | AVAILABLE | |||
| XX | FIRE FIGHTING ARRANGEMENT | WORKING | |||
| XXI | LAST DATE OF CLEANING OF | ||||
| A) SEPTIC TANKS | MAY-JUNE=2007 & 2008 | ||||
| B) WATER TANKS | MAY-2007 & 2008 | ||||
| XXII | WHETHER AREA AROUND TRANSFORMER IS FENCED | YES | |||
| XXIII | WHETHER OPEN WELLS, IF ANY, ARE COVERED FROM TOP | NIL | |||
| XXIV | WORKS TAKEN UP UNDER M & R FUNDS DURING CURRENT YEAR AND LAST YEAR |
| |||
| YEAR | NAME OF WORK (M & R) | EXPENDITURE (IN RS.) | CUMULATIVE EXPENDITURE DURING THE YEAR (IN RS.) | ||
| 2006-07 & 2007-2008 | POLYMER BASED EXTERIOR WALL PAINT | ||||
| 24
|
DETAILS OF VEHICLE PROVIDED TO THE VIDYALAYA | ||||
| I | WHETHER VEHICLE IS PROVIDED OR NOT | YES | HIRED | ||
| II | DESCRIPTION TO VEHICLE | Bolero SLE-08 model | |||
| III | MODEL NO. AND DATE OF PURCHASE | model october-08 | |||
| IV | PRESENT CONDITION OF THE VEHICLE | GOOD CONDITION | |||
|
25
|
STATUS OF ALUMNI |
| SL. NO. | NAME | YEAR OF LEAVING VIDYALAYA | WORKING / STUDYING | POSITION HELD / PROFESSIONAL COURSE / DEGREE JOINED | REMARK |
| 1 | Ku. Sarika Dhruve | 1994 | PMT completed | posting/ joining unknown | |
| 2 | Mast. Deepak | 1995 | PMT completed | posting/ joining unknown | |
| 3 | Mast. Avinash sao | 1995 | PMT completed | posting/ joining unknown | |
| 4 | Mast. Santosh Sahu | 1995 | PMT completed | posting/ joining unknown | |
| 5 | Mast. Arvind Kumar vani | 1996 | PMT completed | posting/ joining unknown | |
| 6 | Mast. Lokesh Kumar | 1996 | PMT completed | posting/ joining unknown | |
| 7 | Mast Alok Sao | 1996 | PMT completed | posting/ joining unknown | |
| 8 | Mast Santosh Kumar | 1997 | PMT completed | posting/ joining unknown | |
| 9 | Mast. Pawan Kumar | 1997 | PMT completed | posting/ joining unknown | |
| 10 | Mast. Jagdish Soni | 1997 | PMT completed | posting/ joining unknown | |
| 11 | Pradeep Chandrakar | 1997 | PMT completed | posting/ joining unknown | |
| 12 | Kamalkant Tiwari | 1997 | PMT completed | posting/ joining unknown | |
| 13 | Arvind palk | 1997 | PMT completed | posting/ joining unknown | |
| 14 | Naresh Dewangan | 1997 | PMT completed | posting/ joining unknown | |
| 15 | Amit Chandrawanshi | 1997 | PMT completed | posting/ joining unknown | |
| 16 | Dinesh singh | 1998 | PMT completed | posting/ joining unknown | |
| 17 | Amit sinsh | 1998 | PMT completed | posting/ joining unknown | |
| 18 | Dinesh patre | 1998 | PMT completed | posting/ joining unknown | |
| 19 | Hemant Paigore | 1998 | PMT completed | posting/ joining unknown | |
| 20 | Ajay Ekka | 1998 | PMT completed | posting/ joining unknown | |
| 21 | Ajay Sandey | 1998 | PMT completed | posting/ joining unknown | |
| 22 | Omkar Kashyap | 1998 | PMT completed | posting/ joining unknown | |
| 23 | Rakesh Lakra | 2000 | PMT completed | posting/ joining unknown | |
| 24 | Kawal Lal | 2000 | PMT completed | posting/ joining unknown | |
| 25 | Khem Sagar | 2001 | PMT completed | posting/ joining unknown | |
| 26 | Om prakash Patel | 2001 | PMT completed | posting/ joining unknown | |
| 27 | Miss Neelam Lahre | 2001 | PMT completed | posting/ joining unknown | |
| 28 | Mast. Ajay Tandon | 2001 | PMT completed | posting/ joining unknown | |
| 29 | Suresh kahnar | 2001 | PMT completed | posting/ joining unknown | |
| 30 | Tameshwar lal | 2001 | PMT completed | posting/ joining unknown | |
| 31 | Ashish jaiswal | 2001 | PMT completed | posting/ joining unknown | |
| 32 | Mahendra Patre | 2001 | PMT completed | posting/ joining unknown | |
| 33 | Lao Kumar | 2002 | PMT completed | posting/ joining unknown | |
| 34 | Arvind Ekka | 2002 | PMT completed | posting/ joining unknown | |
| 35 | Naresh | 2002 | PMT completed | posting/ joining unknown | |
| 36 | Ku. Reemu Singh | 1994 | PET completed | posting/ joining unknown | |
| 37 | mast. Anil Tiwari | 1995 | PET completed | posting/ joining unknown | |
| 38 | Mast. Virendra singh | 1995 | PET completed | posting/ joining unknown | |
| 39 | Mast Bhupendra Kumar | 1995 | PET completed | posting/ joining unknown | |
| 40 | Mast. Dinesh Kumar Jha | 1995 | PET completed | posting/ joining unknown | |
| 41 | Mast Abhay kant Maravi | 1995 | PET completed | posting/ joining unknown | |
| 42 | Mast. Laxmi Narayan | 1995 | PET completed | posting/ joining unknown | |
| 43 | Mast Sanjay Bhagat | 1995 | PET completed | posting/ joining unknown | |
| 44 | Arvind Wani | 1996 | PET completed | posting/ joining unknown | |
| 45 | Ratiram Raj | 1996 | PET completed | posting/ joining unknown | |
| 46 | Haresh Kumar mangeshwar | 1996 | PET completed | posting/ joining unknown | |
| 47 | Jayant Kumar Minj | 1996 | PET completed | posting/ joining unknown | |
| 48 | Harishankar vashtrakar | 1996 | PET completed | posting/ joining unknown | |
| 49 | Santosh Ku. Uddsh | 1997 | PET completed | posting/ joining unknown | |
| 50 | Pawan Kumar Dhritlahare | 1997 | PET completed | posting/ joining unknown | |
| 51 | Vijay Soni | 1997 | PET completed | posting/ joining unknown | |
| 52 | Jay Prakash Patel | 1997 | PET completed | posting/ joining unknown | |
| 53 | Mohd. Imtiyaj Khan | 1997 | PET completed | posting/ joining unknown | |
| 54 | Jayant Ku. Minj | 1997 | PET completed | posting/ joining unknown | |
| 55 | Kailash Dhruve | 1997 | PET completed | posting/ joining unknown | |
| 56 | Hemant lal Sahu | 1997 | PET completed | posting/ joining unknown | |
| 57 | Mast Amit sharma | 1998 | PET completed | posting/ joining unknown | |
| 58 | '' Abhishek Satyam | 1998 | PET completed | posting/ joining unknown | |
| 59 | " Dhirendra Manjhi | 1998 | PET completed | posting/ joining unknown | |
| 60 | " Vijay Ekka | 1998 | PET completed | posting/ joining unknown | |
| 61 | '' Nilesh Khandekar | 1998 | PET completed | posting/ joining unknown | |
| 62 | '' Kailask Kharole | 1998 | PET completed | posting/ joining unknown | |
| 63 | '' Devnandan Singh | 1998 | PET completed | posting/ joining unknown | |
| 64 | Mohd. Riyaj Khan | 1999 | PET completed | posting/ joining unknown | |
| 65 | '' Vivek Rtaj Verma | 1999 | PET completed | posting/ joining unknown | |
| 66 | '' Amit Kumar sharma | 1999 | PET completed | posting/ joining unknown | |
| 67 | '' kaushal Kumar jain | 2000 | PET completed | posting/ joining unknown | |
| 68 | '' Abhisek Kesharwani | 2000 | PET completed | posting/ joining unknown | |
| 69 | Shuresh Kulmitra | 2000 | PET completed | posting/ joining unknown | |
| 70 | " Anil Pradhan | 2000 | PET completed | posting/ joining unknown | |
| 71 | " Tikaram Nayak | 2000 | PET completed | posting/ joining unknown | |
| 72 | " Shivnandan Patel | 2000 | PET completed | posting/ joining unknown | |
| 73 | " Manoj Singh | 2000 | PET completed | posting/ joining unknown | |
| 74 | " Shivnandra Bahadur | 2000 | PET completed | posting/ joining unknown | |
| 75 | Ku. Vibhuti Rani Verma | 2000 | PET completed | posting/ joining unknown | |
| 76 | Mast. Akhil Shukla | 2000 | PET completed | posting/ joining unknown | |
| 77 | " Manoj Singh | 2000 | PET completed | posting/ joining unknown | |
| 78 | " Tarun Gabel | 2001 | PET completed | posting/ joining unknown | |
| 79 | Rakesh Gavel | 2001 | PET completed | posting/ joining unknown | |
| 80 | " Amit Thakur | 2001 | PET completed | posting/ joining unknown | |
| 81 | " Neelam Raj Ekka | 2001 | PET completed | posting/ joining unknown | |
| 82 | " Abhishek Kesharwani | 2001 | PET completed | posting/ joining unknown | |
